




| Size | Supply | Speed(RPM) | Input current(A) | Input Power(W) | Air Delivery(M3/hr) |
|---|---|---|---|---|---|
| 300 | Single Phase, 50Hz | 900/1400 | 0.25/0.40 | 55/90 | 1710/1145 |
| 380 | Single Phase, 50HZ | 900/1400 | 0.45/0.75 | 100/170 | 2000/3000 |
| 450 | Single Phase, 50Hz | 900/1400 | 0.65/1.7 | 145/375 | 3900/5500 |
| 600 | Single Phase, 50Hz | 900 | 2.50 | 550 | 9400 |
| 300 | Three Phase, 50Hz | 1400 | 0.20 | 90 | 1710 |
| 380 | Three Phase, 50Hz | 1400 | 0.35 | 170 | 4200 |
| 450 | Three Phase, 50Hz | 1400 | 0.85 | 375 | 6120 |
| 600 | Three Phase, 50Hz | 900 | 1.25 | 550 | 9400 |
